Loocey DB Alternatives
Honest, facts-first comparisons of the no-code database and work management tools teams consider alongside Loocey DB: what each one does well, what it costs at 5, 10 and 20 users, and where Loocey DB is different.
Every competitor claim is checked against public sources.
- Last Updated October 8, 2026
- Tools Covered 13 alternatives + Loocey DB
The Tools We Compare
The tools fall into four groups:
- No-code relational databases Airtable, Baserow, NocoDB, Teable, Knack
- Work management platforms with tables monday.com, ClickUp, Smartsheet, SmartSuite
- Docs with databases Notion, Coda
- Developer or low-code platforms Supabase, Zoho Creator
Loocey DB is a no-code relational database. Every account gets a dedicated PostgreSQL database instance, with real tables, typed columns and foreign keys behind an interface built for business teams.
| Tool | Category | Real PostgreSQL | Field-Level Permissions | Automations | MCP Server | Self-Hosting |
|---|---|---|---|---|---|---|
| Loocey DB | No-code relational database & app builder | ✓ A dedicated PostgreSQL database instance for every account | Coming Soon Granular Access Controls (App, table, field and record level). Today: company-wide roles | Coming Soon Workflows & Automations | ✓ Tables, columns, records, views/filters, imports and search | ✗ Cloud only |
| Airtable | No-code relational database / AI app platform | ✗ Not advertised | Partial Field and table editing permissions on Team+ (controls editing, not viewing) | ✓ 25,000 runs/month on Team | ✓ Official hosted MCP server, all plans | ✗ Not advertised |
| Notion | Docs + databases workspace | ✗ Not advertised | Partial Row-level “granular database permissions” on Business+; field-level not found in its docs | ✓ Database automations on Plus+ (basic buttons on Free) | ✓ Official hosted MCP server | ✗ Not advertised |
| monday.com | Work management platform | ✗ Not advertised | Partial Column permissions (vendor articles disagree: Pro+ or Enterprise only) | ✓ 250 actions/month on Standard | ✓ Official hosted MCP server | ✗ Not advertised |
| ClickUp | Project / work management | ✗ Not advertised | Partial Custom Field permissions on Business Plus and Enterprise | ✓ 1,000 executions/month on Unlimited | ✓ Official hosted MCP server, all plans (no delete tools) | ✗ Not advertised |
| Smartsheet | Spreadsheet-style work management | ✗ Not advertised | Partial Lock/unlock columns and rows (all plans); Dynamic View add-on from $125/month | ✓ Unlimited triggers on Business (250/month on Pro) | ✓ Official MCP server on Business+ | ✗ “100% Software as a Service” |
| Coda | Doc + database hybrid | ✗ Not advertised | Partial Hide pages (Pro), doc and page locking (Business); field-level not listed | ✓ Formulas and automations (unlimited on Business) | ✓ Official Superhuman Docs MCP | ✗ Not advertised |
| SmartSuite | No-code work platform (GRC focus) | ✗ Not advertised | Partial Field and table permissions on Professional (vendor pages conflict on Team) | ✓ 25,000 runs/month on Team | ✓ Official MCP server, all customers | ✗ Not advertised |
| Baserow | Open-core no-code database | Partial Built on PostgreSQL; a dedicated database per account is not advertised for cloud | Partial Field-level edit permissions on Advanced+ | ✓ Built-in automations, 100,000 credits/month on Premium | ✓ Built-in MCP server, all plans (records, not schema) | ✓ Yes (MIT core; premium features licensed) |
| NocoDB | No-code database (cloud or self-hosted) | Partial Can connect to your own PostgreSQL or MySQL (Business+ on cloud) | ✓ Field permissions on cloud Plus+ | ✓ Webhooks and workflows; 30,000 runs/month on Plus | ✓ Official MCP server | ✓ Yes (Sustainable Use License) |
| Zoho Creator | Low-code app platform | ✗ Not advertised | ✓ Field-level and record-level permission sets on paid plans | ✓ Workflow rules and approvals; schedules on Standard+ | ✓ Official hosted Zoho MCP (cannot create forms or fields) | Partial On-premise edition (pricing not published) |
| Knack | No-code database web app builder | ✗ Not advertised | Partial Page-level access and record filtering by user; field-level not documented | ✓ Knack Flows on all plans; scheduled tasks on Pro+ | ✓ Official hosted MCP server (schema, not UI pages) | ✗ Not advertised |
| Teable | No-code database on PostgreSQL | Partial Built on PostgreSQL; direct access appears self-hosted only | Partial Table, field and record permissions on Business+ | ✓ 25,000 runs/month on Pro | ✗ No official MCP server (as of April 2026) | ✓ Yes (AGPL-3.0 Community Edition) |
| Supabase | Postgres developer platform (not no-code) | ✓ A dedicated Postgres database per project | Partial Postgres row-level security and column privileges, written in SQL | Partial Edge Functions, Cron, database webhooks and triggers (code, no visual builder) | ✓ Official hosted MCP server (includes SQL execution) | ✓ Yes (Apache-2.0) |
How we compare: product facts on this page were checked against each vendor’s public pricing page, help center and developer documentation on October 8, 2026. A ✗ means the capability was not advertised in the vendor’s published materials at that time; “Partial” marks a related but not equivalent feature.
Vendors change their products and prices, so always confirm current details directly. We link to independent sources such as G2, Crunchbase and Wikipedia rather than to competitor websites.
Price Comparison at 5, 10 and 20 Users
Loocey DB includes users in every plan, so the gap depends on team size. Some alternatives are cheaper at 20 users, and the table shows that too.
Loocey DB vs Alternatives: Monthly Cost by Team Size
| Product | Plan | 5 Users | 10 Users | 20 Users | Notes |
|---|---|---|---|---|---|
| Loocey DB | Standard / Pro / Enterprise | $29 | $49 | $198 | Users included in every plan; unlimited records |
| Airtable | Team | $100 | $200 | $400 | $20/seat; read-only users are free |
| Notion | Plus | $50 | $100 | $200 | $10/member; row permissions need Business ($20) |
| monday.com | Standard | $60 | $120 | $260 | Seat buckets; 20 seats includes a $20 AI-credit charge |
| ClickUp | Unlimited | $35 | $70 | $140 | $7/user, without AI add-ons |
| Smartsheet | Business | $95 | $190 | $380 | Pro is $90 at 10 members but max 10, no API |
| Coda | Pro | $60 | $120 | $240 | Billed per Doc Maker; Editors are free |
| SmartSuite | Team | $75 | $150 | $300 | Team is capped at 5,000 records per Solution |
| Baserow | Premium | $50 | $100 | $200 | Field permissions need Advanced ($18) |
| NocoDB | Plus | $60 | $108 | $108 | Billing caps at 9 editor seats ($108) |
| Zoho Creator | Standard | $40 | $80 | $160 | 1 app only; Professional ($20) for unlimited apps |
| Knack | Starter | $49 | $49 | $49 | Flat; 1 builder, 20,000 records. Pro $110 |
| Teable | Pro | $66.67 | $133.33 | $266.67 | $160/seat/year; permissions need Business |
| Supabase | Pro | $25 | $25 | $25 | Usage-based developer backend, not no-code; monthly billing |
Prices as listed on each vendor’s pricing page on October 8, 2026, in USD per month with annual billing. Per-seat plans assume every user is billable (many vendors do not charge for viewers). Loocey DB uses the cheapest plan for each team size, plus $19/user/month above the plan’s included users. Verify current pricing before you buy.
Alternatives by Tool
Coming from one specific tool? Each page looks at a single competitor in depth:
- Why teams look for an alternative
- An honest look at what the tool does well
- A head-to-head feature table
- Prices by team size
- A switching FAQ
Why Loocey DB
A Real Relational Database, Without the SQL
Most no-code tools hide the database. Loocey DB gives every account a dedicated PostgreSQL database instance.
The Database Underneath
- Tables are real PostgreSQL tables
- Relationship columns create foreign keys with On Delete rules
- Add indexes, unique constraints and validation
- Create tables from a SQL script and export your schema as PostgreSQL DDL
On Top of That
- 50+ column types
- Table, Kanban/Pipeline and Calendar views, with saved filters
- Notes on every record
- CSV and Excel import
- Roles, API keys and an MCP server for AI assistants
Not Built Yet, and Labeled That Way
- Coming Soon Workflows & Automations
- Coming Soon Granular Access Controls (App-, table-, field- and record-level permissions)